| PROJECT LIST | |
| Bonita Point Plaza | 106,000 sf |
| Canyon Hills Marketplace | 108,000 sf |
| Carmel Mountain Ranch Town Center | 172,000 sf |
| Carmel Mountain Ranch Home Center | 123,000 sf |
| EastLake Village Marketplace | 420,000 sf |
| Fenton Marketplace | 560,000 sf |
| Fletcher LLC | 6,000 sf |
| MedImpact Phase 1 | 155,000 sf |
| Rio Vista Shopping Center | 263,000 sf |
| Terraces at Copley Point | 380,000 sf |
| The Marketplace at Santee | 71,000 sf |
| Village Walk at EastLake | 162,000 sf |
| THIRD PARTY | |
| EastLake Business Center (Association Management) | 99 Acres |
| Encinitas Village | 184,000 sf |
| Fallbrook Towne Centre | 130,000 sf |
| Total | 2,840,000 sf |
